![]() |
![]() |
| Dam Name: | BUFORD |
| Other Name: | LAKE SIDNEY LANIER |
| State/Federal ID: | 02190 |
| NID ID: | GA00824 |
| Longitude: | -84.07 |
| Latitude: | 34.16 |
| County: | FORSYTH |
| River: | CHATTAHOOCHEE RIVER |
| State: | GA |
| Nearest City: | BUFORD |
| Distance: | 1.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1958 |
| Dam Length: | 2470.00 feet |
| Maximum Discharge: | 13900 cu ft/sec |
| Maximum Storage: | 2554000 acre-feet |
| Normal Storage: | 1917000 acre-feet |
| Surface Area: | 47182 acres |
| Drainage Area: | 1040 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/14/1994 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 100.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |