![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
73%
|
Pressure
30.21"
|
Wind
3.4
mph (WSW)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 51°F | 54°F | 59°F | 64°F | 70°F | 71°F | 71°F | 70°F | 68°F | 63°F | 61°F | 60°F | 58°F | 55°F | 52°F | 51°F | 55°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 51°F | 58°F | 62°F | 67°F | 70°F | 71°F | 72°F | 72°F | 70°F | 64°F | 59°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F |
Feels Like | 49°F | 48°F | 52°F | 57°F | 62°F | 68°F | 69°F | 69°F | 68°F | 67°F | 62°F | 60°F | 58°F | 56°F | 53°F | 50°F | 49°F | 53°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 48°F | 55°F | 60°F | 64°F | 67°F | 69°F | 69°F | 70°F | 68°F | 62°F | 56°F | 52°F | 50°F | 49°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 8% | 7% | 7% | 7% | 45% | 73% | 63% | 64% | 71% | 76% | 99% | 80% | 76% | 80% | 86% | 88% | 31% | 65% | 59% | 70% | 71% | 70% | 71% | 85% | 90% | 93% | 96% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 66% | 56% | 46% | 37% | 28% | 28% | 29% | 33% | 42% | 52% | 56% | 59% | 62% | 65% | 68% | 72% | 74% | 75% | 75% | 74% | 72% | 69% | 65% | 56% | 40% | 30% | 23% | 20% | 19% | 18% | 18% | 23% | 37% | 37% | 40% | 42% | 39% | 39% | 40% | 46% | 51% | 55% | 57% | 58% | 56% | 55% | 54% |
Dew Point | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F | 40°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 35°F | 36°F | 33°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 31°F | 37°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 29°F | 31°F | 32°F | 33°F | 32°F | 31°F | 30°F | 29°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" |
Wind Speed | 2.7 mph | 3 mph | 3.1 mph | 4.9 mph | 7 mph | 8.5 mph | 9.6 mph | 10.3 mph | 8.6 mph | 5.6 mph | 5 mph | 5 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4 mph | 3.3 mph | 4 mph | 4 mph | 3.6 mph | 3 mph | 3 mph | 3.9 mph | 4.3 mph | 3.9 mph | 2.7 mph | 4 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5.2 mph | 6 mph | 5.8 mph | 5.8 mph |
Wind Direction |
![]() 310° NW | ![]() 301° WNW | ![]() 274° W | ![]() 263° W | ![]() 269° W | ![]() 275° W | ![]() 278° W | ![]() 281° W | ![]() 283° WNW | ![]() 257° WSW | ![]() 266° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 350° N | ![]() 355° N | ![]() 355° N | ![]() 350° N | ![]() 341° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 320° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 14° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Clear |
71 °F
|
47 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
20% |
Saturday
Oct 25 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
28% |
Sunday
Oct 26 |
![]() Rain |
61 °F
|
49 °F
|
20% |
46% |
Monday
Oct 27 |
![]() Rain |
54 °F
|
49 °F
|
100% |
96% |
Tuesday
Oct 28 |
![]() Clouds |
55 °F
|
49 °F
|
10% |
74% |
Wednesday
Oct 29 |
![]() Rain |
62 °F
|
48 °F
|
20% |
66% |
Thursday
Oct 30 |
![]() Clear |
55 °F
|
43 °F
|
0% |
41% |
Friday
Oct 31 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
45% |
Saturday
Nov 1 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
33% |
Sunday
Nov 2 |
![]() Rain |
63 °F
|
43 °F
|
75% |
70% |
Monday
Nov 3 |
![]() Clear |
56 °F
|
35 °F
|
0% |
36% |
Tuesday
Nov 4 |
![]() Clear |
58 °F
|
34 °F
|
0% |
30% |
Wednesday
Nov 5 |
![]() Clear |
67 °F
|
38 °F
|
0% |
20% |
Thursday
Nov 6 |
![]() Clear |
70 °F
|
43 °F
|
0% |
29% |
Friday
Nov 7 |
![]() Clear |
74 °F
|
49 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |