![]() |
Lake Lanier Weather Center
|
|
|
Humidity
36%
|
Pressure
30.27"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 62°F | 60°F | 56°F | 51°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 37°F | 37°F | 40°F | 44°F | 47°F | 49°F | 51°F | 52°F | 53°F | 52°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 45°F | 43°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 52°F | 53°F | 58°F | 58°F | 61°F | 59°F |
| Feels Like | 60°F | 61°F | 60°F | 58°F | 54°F | 49°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 32°F | 31°F | 35°F | 38°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 47°F | 45°F | 44°F | 44°F | 42°F | 44°F | 44°F | 41°F | 45°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 52°F | 56°F | 56°F | 60°F | 58°F |
| Cloudiness | 36% | 20% | 35% | 48% | 8% | 4% | 0% | 0% | 6% | 4% | 23% | 59% | 48% | 61% | 68% | 73% | 76% | 50% | 41% | 34% | 28% | 26% | 52% | 51% | 54% | 66% | 73% | 79% | 100% | 97% | 98% | 100% | 93% | 94% | 100% | 88% | 93% | 96% | 97% | 98% | 100% | 100% | 87% | 84% | 79% | 84% | 40% | 69% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 36% | 42% | 50% | 58% | 65% | 77% | 73% | 71% | 64% | 63% | 62% | 61% | 59% | 56% | 54% | 52% | 45% | 34% | 29% | 27% | 27% | 29% | 32% | 36% | 43% | 45% | 47% | 48% | 51% | 51% | 51% | 55% | 52% | 51% | 52% | 51% | 53% | 55% | 59% | 63% | 66% | 65% | 68% | 62% | 66% | 59% | 65% |
| Dew Point | 37°F | 36°F | 39°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 31°F | 30°F | 28°F | 27°F | 25°F | 24°F | 22°F | 21°F | 20°F | 17°F | 16°F | 17°F | 19°F | 21°F | 23°F | 26°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 35°F | 37°F | 41°F | 43°F | 45°F | 46°F | 47°F | 47°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 1.9 mph | 1.6 mph | 2.7 mph | 4.6 mph | 5.8 mph | 5.9 mph | 6.6 mph | 7.6 mph | 7.8 mph | 7.7 mph | 7.9 mph | 7.8 mph | 6.8 mph | 6.5 mph | 7.2 mph | 6.6 mph | 7.1 mph | 8 mph | 10 mph | 10.1 mph | 9.9 mph | 9.2 mph | 8.3 mph | 8 mph | 6.6 mph | 6 mph | 6.3 mph | 5.5 mph | 5.3 mph | 5.1 mph | 3.6 mph | 3.9 mph | 3.6 mph | 2.6 mph | 3.8 mph | 2.2 mph | 1.1 mph | 1.1 mph | 0.7 mph | 2.5 mph | 2.6 mph | 2.4 mph | 5.6 mph | 5.9 mph | 7.8 mph | 7.5 mph | 9.5 mph | 7.9 mph |
| Wind Direction |
![]() 303° WNW | ![]() 325° NW | ![]() 77° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 84° E | ![]() 88° E | ![]() 91° E | ![]() 97° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 98° E | ![]() 87° E | ![]() 83° E | ![]() 82° E | ![]() 74° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 77° ENE | ![]() 51° NE | ![]() 88° E | ![]() 65° ENE | ![]() 38° NE | ![]() 53° NE | ![]() 340° NNW | ![]() 261° W | ![]() 285° WNW | ![]() 264° W | ![]() 259° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
63 °F
|
41 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clouds |
53 °F
|
37 °F
|
0% |
27% |
|
Tuesday
Dec 23 |
Clouds |
61 °F
|
43 °F
|
0% |
62% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
52 °F
|
0% |
65% |
|
Thursday
Dec 25 |
Clear |
69 °F
|
53 °F
|
0% |
62% |
|
Friday
Dec 26 |
Rain |
61 °F
|
55 °F
|
48% |
91% |
|
Saturday
Dec 27 |
Clouds |
65 °F
|
54 °F
|
0% |
68% |
|
Sunday
Dec 28 |
Rain |
66 °F
|
50 °F
|
22% |
87% |
|
Monday
Dec 29 |
Clouds |
50 °F
|
34 °F
|
0% |
23% |
|
Tuesday
Dec 30 |
Clear |
50 °F
|
30 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clear |
57 °F
|
34 °F
|
0% |
41% |
|
Thursday
Jan 1 |
Clouds |
59 °F
|
36 °F
|
0% |
38% |
|
Friday
Jan 2 |
Rain |
62 °F
|
40 °F
|
72% |
67% |
|
Saturday
Jan 3 |
Rain |
55 °F
|
33 °F
|
100% |
34% |
|
Sunday
Jan 4 |
Clouds |
45 °F
|
30 °F
|
0% |
27% |
|
Monday
Jan 5 |
Rain |
54 °F
|
32 °F
|
25% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login























