![]() |
Lake Lanier Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
6.7
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 72°F | 75°F | 78°F | 79°F | 82°F | 83°F | 83°F | 83°F | 85°F | 84°F | 85°F | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 76°F | 78°F | 78°F | 79°F | 79°F | 83°F | 84°F | 86°F | 87°F | 84°F | 81°F | 77°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 83°F | 84°F | 86°F | 86°F | 86°F | 88°F | 88°F | 88°F | 91°F | 92°F | 90°F | 88°F | 80°F | 80°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 74°F | 77°F | 79°F | 79°F | 80°F | 79°F | 90°F | 91°F | 93°F | 94°F | 91°F | 87°F | 78°F | 76°F | 75°F |
| Cloudiness | 79% | 80% | 82% | 85% | 96% | 100% | 100% | 99% | 100% | 100% | 95% | 77% | 51% | 47% | 53% | 61% | 100% | 100% | 100% | 93% | 91% | 93% | 87% | 81% | 85% | 72% | 66% | 72% | 74% | 87% | 92% | 94% | 95% | 95% | 54% | 53% | 66% | 75% | 72% | 65% | 35% | 31% | 21% | 20% | 21% | 21% | 97% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 11% | 74% | 83% | 99% | 100% | 85% | 47% | 4% | 0% | 0% | 35% | 41% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 88% | 86% | 84% | 83% | 83% | 83% | 85% | 88% | 90% | 84% | 73% | 65% | 58% | 53% | 51% | 59% | 61% | 52% | 63% | 59% | 64% | 73% | 75% | 76% | 77% | 86% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 90% | 81% | 78% | 78% | 73% | 74% | 74% | 66% | 61% | 73% | 83% | 92% | 94% | 94% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 73°F | 72°F | 74°F | 75°F | 74°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 6.7 mph | 6.1 mph | 5.3 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 6.6 mph | 7.8 mph | 7.6 mph | 7.5 mph | 8.4 mph | 7.1 mph | 4.6 mph | 7.9 mph | 6.4 mph | 6 mph | 5.4 mph | 3.3 mph | 2.6 mph | 2.9 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.8 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.3 mph | 6.5 mph | 7.8 mph | 7.8 mph | 7.9 mph | 7.9 mph | 8.8 mph | 9 mph | 8.7 mph | 8.7 mph | 8.8 mph | 7.5 mph | 5.9 mph | 5.4 mph | 4.4 mph | 3.8 mph |
| Wind Direction |
![]() 218° SW | ![]() 215° SW | ![]() 229° SW | ![]() 247° WSW | ![]() 234° SW | ![]() 262° W | ![]() 250° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 241° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 224° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 239° WSW | ![]() 298° WNW | ![]() 302° WNW | ![]() 255° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 285° WNW | ![]() 268° W | ![]() 268° W | ![]() 247° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 260° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 277° W | ![]() 277° W | ![]() 279° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
88 °F
|
72 °F
|
32% |
70% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
71 °F
|
74% |
51% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
71 °F
|
100% |
73% |
|
Friday
Jul 24 |
Rain |
85 °F
|
70 °F
|
100% |
84% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
71 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
69 °F
|
91% |
55% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Clear |
96 °F
|
76 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Clouds |
93 °F
|
66 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clear |
92 °F
|
70 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Clear |
96 °F
|
69 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Clear |
96 °F
|
70 °F
|
0% |
32% |
|
Monday
Aug 3 |
Rain |
97 °F
|
75 °F
|
27% |
32% |
|
Tuesday
Aug 4 |
Clouds |
97 °F
|
72 °F
|
1% |
32% |
|
Wednesday
Aug 5 |
Rain |
101 °F
|
75 °F
|
37% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login



















