![]() |
Lake Lanier Weather Center
|
|
|
Humidity
63%
|
Pressure
30.5"
|
Wind
3.9
mph (NE)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 31°F | 36°F | 39°F | 43°F | 46°F | 47°F | 48°F | 48°F | 45°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 45°F | 48°F | 45°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F |
| Feels Like | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 26°F | 31°F | 35°F | 40°F | 43°F | 45°F | 46°F | 45°F | 45°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 37°F | 37°F | 39°F | 37°F | 37°F | 38°F | 38°F | 40°F | 41°F | 45°F | 48°F | 43°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F |
| Cloudiness | 33% | 32% | 26% | 38% | 52% | 66% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 49% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 59% | 63% | 60% | 57% | 54% | 51% | 50% | 50% | 49% | 41% | 36% | 32% | 30% | 29% | 29% | 31% | 34% | 45% | 48% | 48% | 50% | 54% | 58% | 60% | 61% | 63% | 69% | 75% | 77% | 78% | 84% | 86% | 90% | 91% | 83% | 78% | 92% | 87% | 90% | 96% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 16°F | 18°F | 17°F | 16°F | 15°F | 13°F | 11°F | 11°F | 11°F | 10°F | 11°F | 12°F | 14°F | 15°F | 17°F | 19°F | 21°F | 25°F | 22°F | 22°F | 22°F | 24°F | 26°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.8 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5.4 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.4 mph | 2.1 mph | 2.4 mph | 0.5 mph | 1.8 mph | 2.9 mph | 2.2 mph | 1.7 mph | 2.4 mph | 3.2 mph | 3 mph | 2.8 mph | 3 mph | 3.8 mph | 3.3 mph | 3.4 mph | 2.9 mph | 1.9 mph | 1.6 mph | 2.9 mph | 3.7 mph | 3.4 mph | 3.7 mph | 2.6 mph | 3.6 mph | 1.9 mph | 1.6 mph | 2.7 mph | 1.9 mph | 0.5 mph | 1.3 mph | 1.4 mph |
| Wind Direction |
![]() 37° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 89° E | ![]() 99° E | ![]() 112° ESE | ![]() 125° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 174° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 258° WSW | ![]() 204° SSW | ![]() 168° SSE | ![]() 305° NW | ![]() 347° NNW | ![]() 344° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 307° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 300° WNW | ![]() 269° W | ![]() 285° WNW | ![]() 265° W | ![]() 218° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 300° WNW | ![]() 248° WSW | ![]() 292° WNW | ![]() 228° SW | ![]() 233° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
48 °F
|
27 °F
|
0% |
30% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
39 °F
|
100% |
92% |
|
Friday
Jan 23 |
Rain |
56 °F
|
40 °F
|
100% |
81% |
|
Saturday
Jan 24 |
Snow |
41 °F
|
20 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
25 °F
|
20 °F
|
100% |
97% |
|
Monday
Jan 26 |
Snow |
34 °F
|
8 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Clear |
33 °F
|
1 °F
|
0% |
86% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
6 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
20 °F
|
0% |
96% |
|
Friday
Jan 30 |
Clouds |
32 °F
|
6 °F
|
0% |
72% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
19 °F
|
0% |
89% |
|
Sunday
Feb 1 |
Snow |
35 °F
|
28 °F
|
100% |
100% |
|
Monday
Feb 2 |
Clear |
38 °F
|
19 °F
|
0% |
88% |
|
Tuesday
Feb 3 |
Clouds |
34 °F
|
30 °F
|
0% |
92% |
|
Wednesday
Feb 4 |
Clouds |
40 °F
|
29 °F
|
0% |
87% |
|
Thursday
Feb 5 |
Clouds |
43 °F
|
29 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































