![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
52%
|
Pressure
30"
|
Wind
2
mph (SW)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 63°F | 63°F | 62°F | 60°F | 58°F | 55°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 55°F | 60°F | 65°F | 69°F | 71°F | 71°F | 71°F | 70°F | 66°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 53°F | 60°F | 66°F | 71°F | 74°F | 76°F | 77°F | 77°F | 75°F | 71°F |
Feels Like | 62°F | 62°F | 61°F | 59°F | 56°F | 53°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 48°F | 52°F | 57°F | 62°F | 67°F | 69°F | 69°F | 69°F | 68°F | 64°F | 55°F | 53°F | 50°F | 49°F | 48°F | 47°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 50°F | 58°F | 64°F | 69°F | 72°F | 75°F | 75°F | 76°F | 74°F | 69°F |
Cloudiness | 32% | 31% | 25% | 19% | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 10% | 18% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 52% | 54% | 59% | 64% | 68% | 77% | 77% | 75% | 72% | 69% | 65% | 62% | 61% | 54% | 41% | 33% | 27% | 24% | 23% | 22% | 22% | 24% | 39% | 41% | 43% | 45% | 46% | 47% | 48% | 49% | 49% | 50% | 50% | 51% | 51% | 52% | 54% | 49% | 38% | 31% | 26% | 22% | 22% | 23% | 25% | 31% | 36% |
Dew Point | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 30°F | 30°F | 32°F | 40°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 37°F | 38°F | 43°F | 43°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 11.9 mph | 10 mph | 6.7 mph | 3 mph | 3.3 mph | 3.8 mph | 4 mph | 4.3 mph | 4.8 mph | 5.1 mph | 5 mph | 5 mph | 5.3 mph | 4.9 mph | 4.1 mph | 5.2 mph | 4.1 mph | 2.6 mph | 1.1 mph | 1.2 mph | 3.1 mph | 3.9 mph | 4.5 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3 mph | 1.9 mph | 1.9 mph | 1.9 mph | 1.9 mph | 1.5 mph | 1.8 mph | 2 mph | 2.2 mph | 1.9 mph | 2.4 mph | 2.4 mph | 1.6 mph | 3.9 mph | 5.8 mph | 7.4 mph | 8.8 mph | 10.2 mph | 10.6 mph | 11 mph | 8.6 mph | 10 mph |
Wind Direction |
![]() 298° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 285° WNW | ![]() 292° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 277° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 302° WNW | ![]() 318° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 3° N | ![]() 4° N | ![]() 337° NNW | ![]() 261° W | ![]() 247° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 287° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 345° NNW | ![]() 353° N | ![]() 353° N | ![]() 347° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 309° NW | ![]() 295° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 263° W | ![]() 246° WSW | ![]() 230° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
70 °F
|
58 °F
|
100% |
83% |
Monday
Oct 20 |
![]() Clear |
71 °F
|
47 °F
|
0% |
24% |
Tuesday
Oct 21 |
![]() Clear |
77 °F
|
47 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Clear |
68 °F
|
47 °F
|
0% |
24% |
Thursday
Oct 23 |
![]() Clouds |
71 °F
|
45 °F
|
0% |
26% |
Friday
Oct 24 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Rain |
69 °F
|
49 °F
|
78% |
50% |
Sunday
Oct 26 |
![]() Rain |
57 °F
|
55 °F
|
100% |
98% |
Monday
Oct 27 |
![]() Clouds |
66 °F
|
57 °F
|
13% |
80% |
Tuesday
Oct 28 |
![]() Rain |
68 °F
|
57 °F
|
20% |
67% |
Wednesday
Oct 29 |
![]() Rain |
69 °F
|
52 °F
|
67% |
59% |
Thursday
Oct 30 |
![]() Rain |
63 °F
|
48 °F
|
100% |
50% |
Friday
Oct 31 |
![]() Clear |
58 °F
|
41 °F
|
0% |
41% |
Saturday
Nov 1 |
![]() Clear |
59 °F
|
37 °F
|
0% |
31% |
Sunday
Nov 2 |
![]() Clear |
67 °F
|
41 °F
|
0% |
27% |
Monday
Nov 3 |
![]() Rain |
72 °F
|
57 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |