![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
3.4
mph (E)
|
Dew Point
59°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM | Sun, May 11 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 77°F | 75°F | 74°F | 75°F | 78°F | 75°F | 73°F | 72°F | 71°F | 69°F | 65°F | 64°F | 62°F | 61°F | 61°F | 57°F | 54°F | 53°F | 51°F | 50°F | 52°F | 51°F | 52°F | 53°F | 55°F | 59°F | 59°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F |
Feels Like | 66°F | 65°F | 66°F | 69°F | 72°F | 75°F | 77°F | 75°F | 74°F | 76°F | 79°F | 76°F | 74°F | 72°F | 72°F | 70°F | 65°F | 63°F | 62°F | 60°F | 59°F | 55°F | 52°F | 51°F | 50°F | 49°F | 51°F | 50°F | 51°F | 52°F | 54°F | 58°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F |
Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 36% | 31% | 97% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 20% | 70% | 89% | 73% | 59% | 57% | 47% | 40% | 31% | 0% | 90% | 100% | 80% | 99% | 98% | 1% |
Humidity | 83% | 82% | 78% | 72% | 64% | 56% | 51% | 67% | 70% | 72% | 75% | 74% | 76% | 80% | 83% | 83% | 81% | 72% | 73% | 65% | 52% | 55% | 64% | 71% | 84% | 87% | 86% | 87% | 84% | 78% | 72% | 62% | 73% | 90% | 95% | 94% | 94% | 94% | 95% | 96% | 95% | 94% | 95% | 96% | 96% | 95% | 94% | 93% |
Dew Point | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 54°F | 49°F | 43°F | 41°F | 42°F | 43°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 2.9 mph | 2.6 mph | 0.6 mph | 3 mph | 3.2 mph | 4.2 mph | 5.6 mph | 4.8 mph | 5.3 mph | 6 mph | 4 mph | 3.8 mph | 4.2 mph | 4 mph | 4.6 mph | 5.1 mph | 6.5 mph | 9.3 mph | 12.1 mph | 11.3 mph | 11.6 mph | 11.6 mph | 11.6 mph | 11.1 mph | 8.9 mph | 9 mph | 8.1 mph | 8.8 mph | 8 mph | 7.5 mph | 6.7 mph | 7.4 mph | 6.4 mph | 6.6 mph | 6.3 mph | 6.8 mph | 9 mph | 9.8 mph | 10 mph | 9.1 mph | 10.1 mph | 10.2 mph | 9.4 mph | 10.2 mph | 10.2 mph | 10.2 mph | 10.4 mph | 10.4 mph |
Wind Direction |
![]() 45° NE | ![]() 30° NNE | ![]() 308° NW | ![]() 247° WSW | ![]() 259° W | ![]() 238° WSW | ![]() 234° SW | ![]() 252° WSW | ![]() 280° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 313° NW | ![]() 0° N | ![]() 29° NNE | ![]() 43° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 80° E | ![]() 93° E | ![]() 85° E | ![]() 84° E | ![]() 88° E | ![]() 80° E | ![]() 83° E | ![]() 86° E | ![]() 77° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 90° E | ![]() 73° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 81° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 68° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Rain |
78 °F
|
58 °F
|
100% |
72% |
Saturday
May 10 |
![]() Rain |
71 °F
|
50 °F
|
100% |
87% |
Sunday
May 11 |
![]() Rain |
66 °F
|
53 °F
|
100% |
77% |
Monday
May 12 |
![]() Rain |
65 °F
|
60 °F
|
100% |
95% |
Tuesday
May 13 |
![]() Rain |
70 °F
|
60 °F
|
100% |
86% |
Wednesday
May 14 |
![]() Clouds |
80 °F
|
56 °F
|
38% |
47% |
Thursday
May 15 |
![]() Clouds |
86 °F
|
64 °F
|
0% |
48% |
Friday
May 16 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
54% |
Saturday
May 17 |
![]() Rain |
83 °F
|
67 °F
|
23% |
49% |
Sunday
May 18 |
![]() Rain |
75 °F
|
64 °F
|
100% |
65% |
Monday
May 19 |
![]() Rain |
81 °F
|
64 °F
|
100% |
63% |
Tuesday
May 20 |
![]() Rain |
81 °F
|
64 °F
|
76% |
81% |
Wednesday
May 21 |
![]() Rain |
73 °F
|
66 °F
|
100% |
92% |
Thursday
May 22 |
![]() Rain |
80 °F
|
60 °F
|
100% |
30% |
Friday
May 23 |
![]() Clear |
84 °F
|
55 °F
|
0% |
34% |
Saturday
May 24 |
![]() Clear |
88 °F
|
61 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
