![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
0.4
mph (E)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 60°F | 65°F | 70°F | 74°F | 77°F | 80°F | 83°F | 82°F | 82°F | 81°F | 80°F | 74°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 61°F | 64°F | 66°F | 69°F | 71°F | 73°F | 76°F | 78°F | 79°F | 78°F | 76°F | 73°F | 68°F | 66°F | 64°F | 62°F | 61°F |
Feels Like | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 60°F | 65°F | 69°F | 74°F | 77°F | 80°F | 82°F | 81°F | 81°F | 81°F | 80°F | 74°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 60°F | 61°F | 64°F | 66°F | 68°F | 70°F | 73°F | 75°F | 78°F | 79°F | 78°F | 76°F | 73°F | 67°F | 65°F | 63°F | 61°F | 60°F |
Cloudiness | 3% | 3% | 20% | 28% | 34% | 39% | 50% | 58% | 78% | 88% | 92% | 95% | 90% | 76% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 83% | 83% | 85% | 88% | 90% | 95% | 88% | 75% | 65% | 55% | 45% | 40% | 37% | 36% | 38% | 43% | 47% | 61% | 68% | 72% | 75% | 77% | 77% | 78% | 81% | 82% | 86% | 91% | 92% | 91% | 87% | 77% | 71% | 66% | 61% | 57% | 52% | 48% | 44% | 43% | 51% | 59% | 67% | 65% | 66% | 69% | 71% |
Dew Point | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 52°F | 54°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 58°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 57°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" |
Wind Speed | 0.3 mph | 0.4 mph | 0.9 mph | 1.7 mph | 1.5 mph | 2.4 mph | 2.2 mph | 1.7 mph | 1.4 mph | 4.6 mph | 6.6 mph | 7.1 mph | 7.4 mph | 8.1 mph | 8.2 mph | 8.2 mph | 7.4 mph | 7.1 mph | 5.1 mph | 3.9 mph | 2.8 mph | 2.6 mph | 1.3 mph | 1 mph | 1 mph | 2.2 mph | 2.4 mph | 3.7 mph | 3.1 mph | 2.7 mph | 3 mph | 4.1 mph | 2.4 mph | 3.3 mph | 4.3 mph | 5.5 mph | 6.4 mph | 6.8 mph | 7 mph | 7.3 mph | 8 mph | 6.9 mph | 5.7 mph | 5.5 mph | 5.2 mph | 4.3 mph | 2.9 mph | 3.1 mph |
Wind Direction |
![]() 156° SSE | ![]() 79° E | ![]() 260° W | ![]() 338° NNW | ![]() 87° E | ![]() 45° NE | ![]() 23° NNE | ![]() 2° N | ![]() 167° SSE | ![]() 199° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 187° S | ![]() 195° SSW | ![]() 187° S | ![]() 180° S | ![]() 177° S | ![]() 168° SSE | ![]() 183° S | ![]() 207° SSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 283° WNW | ![]() 41° NE | ![]() 343° NNW | ![]() 44° NE | ![]() 120° ESE | ![]() 108° ESE | ![]() 95° E | ![]() 108° ESE | ![]() 101° E | ![]() 83° E | ![]() 109° ESE | ![]() 131° SE | ![]() 132° SE | ![]() 139° SE | ![]() 141° SE | ![]() 140° SE | ![]() 142° SE | ![]() 142° SE | ![]() 140° SE | ![]() 137° SE | ![]() 134° SE | ![]() 134° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 135° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
40% |
Sunday
Apr 20 |
![]() Clouds |
79 °F
|
60 °F
|
0% |
57% |
Monday
Apr 21 |
![]() Clouds |
82 °F
|
55 °F
|
0% |
33% |
Tuesday
Apr 22 |
![]() Rain |
69 °F
|
60 °F
|
100% |
91% |
Wednesday
Apr 23 |
![]() Rain |
74 °F
|
60 °F
|
100% |
72% |
Thursday
Apr 24 |
![]() Rain |
74 °F
|
59 °F
|
100% |
64% |
Friday
Apr 25 |
![]() Rain |
85 °F
|
58 °F
|
71% |
43% |
Saturday
Apr 26 |
![]() Rain |
83 °F
|
62 °F
|
58% |
42% |
Sunday
Apr 27 |
![]() Rain |
67 °F
|
55 °F
|
100% |
58% |
Monday
Apr 28 |
![]() Rain |
65 °F
|
52 °F
|
96% |
72% |
Tuesday
Apr 29 |
![]() Rain |
75 °F
|
52 °F
|
100% |
61% |
Wednesday
Apr 30 |
![]() Rain |
75 °F
|
58 °F
|
100% |
32% |
Thursday
May 1 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
42% |
Friday
May 2 |
![]() Clear |
72 °F
|
53 °F
|
0% |
40% |
Saturday
May 3 |
![]() Clear |
74 °F
|
52 °F
|
0% |
46% |
Sunday
May 4 |
![]() Clear |
76 °F
|
50 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
