![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
87%
|
Pressure
29.88"
|
Wind
4.6
mph (WSW)
|
Dew Point
58°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 25 11:00 AM | Sat, Mar 25 12:00 PM | Sat, Mar 25 1:00 PM | Sat, Mar 25 2:00 PM | Sat, Mar 25 3:00 PM | Sat, Mar 25 4:00 PM | Sat, Mar 25 5:00 PM | Sat, Mar 25 6:00 PM | Sat, Mar 25 7:00 PM | Sat, Mar 25 8:00 PM | Sat, Mar 25 9:00 PM | Sat, Mar 25 10:00 PM | Sat, Mar 25 11:00 PM | Sun, Mar 26 12:00 AM | Sun, Mar 26 1:00 AM | Sun, Mar 26 2:00 AM | Sun, Mar 26 3:00 AM | Sun, Mar 26 4:00 AM | Sun, Mar 26 5:00 AM | Sun, Mar 26 6:00 AM | Sun, Mar 26 7:00 AM | Sun, Mar 26 8:00 AM | Sun, Mar 26 9:00 AM | Sun, Mar 26 10:00 AM | Sun, Mar 26 11:00 AM | Sun, Mar 26 12:00 PM | Sun, Mar 26 1:00 PM | Sun, Mar 26 2:00 PM | Sun, Mar 26 3:00 PM | Sun, Mar 26 4:00 PM | Sun, Mar 26 5:00 PM | Sun, Mar 26 6:00 PM | Sun, Mar 26 7:00 PM | Sun, Mar 26 8:00 PM | Sun, Mar 26 9:00 PM | Sun, Mar 26 10:00 PM | Sun, Mar 26 11:00 PM | Mon, Mar 27 12:00 AM | Mon, Mar 27 1:00 AM | Mon, Mar 27 2:00 AM | Mon, Mar 27 3:00 AM | Mon, Mar 27 4:00 AM | Mon, Mar 27 5:00 AM | Mon, Mar 27 6:00 AM | Mon, Mar 27 7:00 AM | Mon, Mar 27 8:00 AM | Mon, Mar 27 9:00 AM | Mon, Mar 27 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 64°F | 67°F | 71°F | 76°F | 79°F | 78°F | 75°F | 71°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 55°F | 54°F | 55°F | 58°F | 62°F | 64°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 68°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F |
Feels Like | 62°F | 64°F | 67°F | 71°F | 75°F | 79°F | 77°F | 75°F | 71°F | 65°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 54°F | 53°F | 54°F | 57°F | 61°F | 64°F | 65°F | 68°F | 71°F | 72°F | 71°F | 70°F | 71°F | 68°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F |
Cloudiness | 40% | 41% | 38% | 34% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 23% | 25% | 23% | 36% | 100% | 94% | 91% | 94% | 91% | 80% | 100% | 100% | 100% | 82% | 76% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 76% | 76% | 76% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 33% | 40% | 40% | 67% | 64% | 64% | 64% | 60% | 60% | 32% | 32% | 28% | 28% | 28% | 28% | 58% | 90% | 100% | 100% | 100% | 100% | 97% | 99% | 74% | 77% | 77% | 80% | 7% | 0% |
Humidity | 87% | 78% | 67% | 55% | 43% | 36% | 40% | 45% | 54% | 66% | 74% | 76% | 78% | 79% | 79% | 80% | 82% | 85% | 82% | 83% | 85% | 83% | 84% | 70% | 66% | 67% | 62% | 59% | 59% | 61% | 64% | 64% | 75% | 90% | 94% | 97% | 99% | 97% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 93% | 91% |
Dew Point | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 60°F | 59°F | 59°F | 60°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" |
Wind Speed | 8.2 mph | 8.8 mph | 10.7 mph | 13.5 mph | 13.7 mph | 13.1 mph | 12.8 mph | 12.1 mph | 9.8 mph | 5.9 mph | 5 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3 mph | 2.2 mph | 2.8 mph | 3.7 mph | 3.8 mph | 2.5 mph | 1.9 mph | 2.3 mph | 2.3 mph | 1.8 mph | 4.1 mph | 4.8 mph | 5.1 mph | 6.3 mph | 6.2 mph | 6.8 mph | 6.8 mph | 7 mph | 6 mph | 3.2 mph | 2.9 mph | 3.5 mph | 1 mph | 2.2 mph | 3.3 mph | 4.8 mph | 5 mph | 3.7 mph | 3.4 mph | 3.8 mph | 4.9 mph | 5.5 mph | 7.3 mph | 7.3 mph |
Wind Direction |
![]() 253° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 278° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 318° NW | ![]() 315° NW | ![]() 312° NW | ![]() 297° WNW | ![]() 300° WNW | ![]() 341° NNW | ![]() 323° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 270° W | ![]() 190° S | ![]() 185° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 177° S | ![]() 160° SSE | ![]() 213° SSW | ![]() 273° W | ![]() 233° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 227° SW | ![]() 225° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 270° W | ![]() 279° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Rain |
79 °F
|
59 °F
|
100% |
67% |
Sunday
Mar 26 |
![]() Rain |
72 °F
|
54 °F
|
100% |
62% |
Monday
Mar 27 |
![]() Rain |
75 °F
|
55 °F
|
100% |
50% |
Tuesday
Mar 28 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
64% |
Wednesday
Mar 29 |
![]() Clear |
63 °F
|
41 °F
|
0% |
42% |
Thursday
Mar 30 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
42% |
Friday
Mar 31 |
![]() Rain |
68 °F
|
52 °F
|
88% |
69% |
Saturday
Apr 1 |
![]() Rain |
69 °F
|
50 °F
|
100% |
38% |
Sunday
Apr 2 |
![]() Clear |
69 °F
|
41 °F
|
0% |
30% |
Monday
Apr 3 |
![]() Rain |
68 °F
|
47 °F
|
82% |
42% |
Tuesday
Apr 4 |
![]() Rain |
73 °F
|
55 °F
|
100% |
77% |
Wednesday
Apr 5 |
![]() Rain |
65 °F
|
60 °F
|
100% |
97% |
Thursday
Apr 6 |
![]() Rain |
64 °F
|
50 °F
|
35% |
42% |
Friday
Apr 7 |
![]() Clear |
62 °F
|
41 °F
|
0% |
39% |
Saturday
Apr 8 |
![]() Clouds |
67 °F
|
42 °F
|
0% |
44% |
Sunday
Apr 9 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
