![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
36%
|
Pressure
30.06"
|
Wind
11.5
mph (WSW)
|
Dew Point
36°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 65°F | 60°F | 57°F | 53°F | 51°F | 50°F | 49°F | 48°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 49°F | 55°F | 59°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 71°F | 67°F | 60°F | 57°F | 56°F | 55°F | 58°F | 60°F | 61°F | 60°F | 58°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 61°F |
Feels Like | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 59°F | 55°F | 51°F | 48°F | 48°F | 48°F | 47°F | 44°F | 42°F | 43°F | 43°F | 42°F | 43°F | 49°F | 52°F | 57°F | 61°F | 65°F | 67°F | 69°F | 70°F | 71°F | 70°F | 66°F | 58°F | 56°F | 55°F | 54°F | 57°F | 59°F | 60°F | 59°F | 57°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 5% | 6% | 6% | 3% | 2% | 2% | 1% | 2% | 7% | 10% | 7% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 23% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 20% | 65% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | 34% | 36% | 36% | 34% | 34% | 35% | 41% | 48% | 62% | 67% | 68% | 65% | 66% | 67% | 68% | 68% | 68% | 68% | 68% | 67% | 67% | 58% | 50% | 47% | 45% | 43% | 41% | 37% | 35% | 35% | 41% | 48% | 59% | 63% | 67% | 70% | 65% | 61% | 60% | 63% | 73% | 83% | 93% | 96% | 97% | 96% | 92% | 78% |
Dew Point | 38°F | 39°F | 39°F | 38°F | 37°F | 37°F | 40°F | 41°F | 40°F | 40°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 35°F | 36°F | 39°F | 41°F | 43°F | 44°F | 44°F | 43°F | 44°F | 46°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 53°F | 54°F | 55°F | 56°F | 56°F | 54°F |
Pressure | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 11.2 mph | 11.5 mph | 11.9 mph | 11.4 mph | 12.4 mph | 11.9 mph | 9.8 mph | 8.5 mph | 5.2 mph | 5.2 mph | 5 mph | 4.6 mph | 4.5 mph | 3.7 mph | 3 mph | 3 mph | 3 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.4 mph | 3.9 mph | 6.1 mph | 7 mph | 8.3 mph | 9.9 mph | 11.2 mph | 12.2 mph | 11.4 mph | 9.6 mph | 7.8 mph | 5.2 mph | 4 mph | 3.1 mph | 4.4 mph | 7 mph | 9.6 mph | 10 mph | 9.9 mph | 7.6 mph | 7.3 mph | 7.1 mph | 7.7 mph | 7.8 mph | 7.7 mph | 8.3 mph | 8.7 mph |
Wind Direction |
![]() 272° W | ![]() 273° W | ![]() 275° W | ![]() 274° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 334° NNW | ![]() 345° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 344° NNW | ![]() 11° N | ![]() 30° NNE | ![]() 112° ESE | ![]() 156° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 181° S | ![]() 209° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 258° WSW | ![]() 245° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clear |
67 °F
|
43 °F
|
0% |
36% |
Sunday
Mar 23 |
![]() Clear |
73 °F
|
42 °F
|
0% |
43% |
Monday
Mar 24 |
![]() Rain |
68 °F
|
52 °F
|
100% |
43% |
Tuesday
Mar 25 |
![]() Clouds |
73 °F
|
47 °F
|
0% |
34% |
Wednesday
Mar 26 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
29% |
Thursday
Mar 27 |
![]() Clear |
68 °F
|
40 °F
|
0% |
38% |
Friday
Mar 28 |
![]() Rain |
78 °F
|
49 °F
|
86% |
44% |
Saturday
Mar 29 |
![]() Rain |
73 °F
|
59 °F
|
100% |
66% |
Sunday
Mar 30 |
![]() Rain |
76 °F
|
58 °F
|
100% |
41% |
Monday
Mar 31 |
![]() Rain |
65 °F
|
57 °F
|
100% |
92% |
Tuesday
Apr 1 |
![]() Rain |
64 °F
|
55 °F
|
100% |
93% |
Wednesday
Apr 2 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
31% |
Thursday
Apr 3 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
34% |
Friday
Apr 4 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
41% |
Saturday
Apr 5 |
![]() Rain |
73 °F
|
56 °F
|
22% |
71% |
Sunday
Apr 6 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
