![]() |
![]() |
Lake Lanier Weather Center
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
3
mph (E)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 30 7:00 PM | Sat, Sep 30 8:00 PM | Sat, Sep 30 9:00 PM | Sat, Sep 30 10:00 PM | Sat, Sep 30 11:00 PM | Sun, Oct 1 12:00 AM | Sun, Oct 1 1:00 AM | Sun, Oct 1 2:00 AM | Sun, Oct 1 3:00 AM | Sun, Oct 1 4:00 AM | Sun, Oct 1 5:00 AM | Sun, Oct 1 6:00 AM | Sun, Oct 1 7:00 AM | Sun, Oct 1 8:00 AM | Sun, Oct 1 9:00 AM | Sun, Oct 1 10:00 AM | Sun, Oct 1 11:00 AM | Sun, Oct 1 12:00 PM | Sun, Oct 1 1:00 PM | Sun, Oct 1 2:00 PM | Sun, Oct 1 3:00 PM | Sun, Oct 1 4:00 PM | Sun, Oct 1 5:00 PM | Sun, Oct 1 6:00 PM | Sun, Oct 1 7:00 PM | Sun, Oct 1 8:00 PM | Sun, Oct 1 9:00 PM | Sun, Oct 1 10:00 PM | Sun, Oct 1 11:00 PM | Mon, Oct 2 12:00 AM | Mon, Oct 2 1:00 AM | Mon, Oct 2 2:00 AM | Mon, Oct 2 3:00 AM | Mon, Oct 2 4:00 AM | Mon, Oct 2 5:00 AM | Mon, Oct 2 6:00 AM | Mon, Oct 2 7:00 AM | Mon, Oct 2 8:00 AM | Mon, Oct 2 9:00 AM | Mon, Oct 2 10:00 AM | Mon, Oct 2 11:00 AM | Mon, Oct 2 12:00 PM | Mon, Oct 2 1:00 PM | Mon, Oct 2 2:00 PM | Mon, Oct 2 3:00 PM | Mon, Oct 2 4:00 PM | Mon, Oct 2 5:00 PM | Mon, Oct 2 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 62°F | 61°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 81°F | 75°F | 72°F | 71°F | 72°F | 71°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 67°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 83°F |
Feels Like | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 62°F | 61°F | 66°F | 70°F | 73°F | 77°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 75°F | 72°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 66°F | 71°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 83°F | 82°F |
Cloudiness | 27% | 28% | 40% | 55% | 69% | 82% | 87% | 86% | 98% | 98% | 98% | 90% | 75% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 26% | 26% | 26% | 25% | 26% | 33% | 64% | 75% | 80% | 76% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 75% | 70% | 66% | 62% | 59% | 62% | 62% | 62% | 64% | 65% | 69% | 78% | 81% | 71% | 64% | 58% | 52% | 46% | 42% | 40% | 38% | 38% | 44% | 54% | 58% | 61% | 58% | 59% | 61% | 65% | 71% | 74% | 77% | 79% | 80% | 81% | 81% | 67% | 56% | 48% | 42% | 39% | 36% | 34% | 32% | 32% | 37% |
Dew Point | 63°F | 65°F | 63°F | 61°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 54°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.3 mph | 2.5 mph | 2.7 mph | 3.1 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.9 mph | 4 mph | 4.2 mph | 4.8 mph | 5.7 mph | 5.6 mph | 5.4 mph | 7.6 mph | 8 mph | 7.2 mph | 6.2 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 3.8 mph | 3.1 mph | 4 mph | 3.6 mph | 3.3 mph | 3 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.2 mph | 4.1 mph | 4.9 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.4 mph | 3.9 mph |
Wind Direction |
![]() 90° E | ![]() 98° E | ![]() 113° ESE | ![]() 93° E | ![]() 66° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 80° E | ![]() 79° E | ![]() 78° ENE | ![]() 68° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 90° E | ![]() 96° E | ![]() 98° E | ![]() 84° E | ![]() 75° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 97° E | ![]() 93° E | ![]() 77° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 47° NE | ![]() 43° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 79° E | ![]() 89° E | ![]() 92° E | ![]() 87° E | ![]() 81° E | ![]() 82° E | ![]() 84° E | ![]() 85° E | ![]() 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Clear |
87 °F
|
61 °F
|
0% |
39% |
Sunday
Oct 1 |
![]() Clear |
83 °F
|
63 °F
|
0% |
47% |
Monday
Oct 2 |
![]() Clear |
85 °F
|
60 °F
|
0% |
40% |
Tuesday
Oct 3 |
![]() Clear |
84 °F
|
59 °F
|
0% |
40% |
Wednesday
Oct 4 |
![]() Clouds |
83 °F
|
59 °F
|
0% |
36% |
Thursday
Oct 5 |
![]() Clouds |
82 °F
|
56 °F
|
0% |
31% |
Friday
Oct 6 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
41% |
Saturday
Oct 7 |
![]() Rain |
81 °F
|
61 °F
|
48% |
29% |
Sunday
Oct 8 |
![]() Clear |
79 °F
|
52 °F
|
0% |
22% |
Monday
Oct 9 |
![]() Clear |
78 °F
|
51 °F
|
0% |
31% |
Tuesday
Oct 10 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
30% |
Wednesday
Oct 11 |
![]() Rain |
81 °F
|
55 °F
|
22% |
29% |
Thursday
Oct 12 |
![]() Rain |
80 °F
|
58 °F
|
100% |
48% |
Friday
Oct 13 |
![]() Clear |
75 °F
|
47 °F
|
15% |
25% |
Saturday
Oct 14 |
![]() Clouds |
84 °F
|
50 °F
|
0% |
27% |
Sunday
Oct 15 |
![]() Clouds |
83 °F
|
59 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
